RDM5 mndandanda kuumbidwa mlandu wosweka wosweka umagwiritsidwa ntchito dera la AC 50HZ, kutchinjiriza voteji 1000V, oveteredwa ntchito voteji mpaka 690V, oveteredwa panopa mpaka 800A, amene kugawira mphamvu ndi kuteteza dera ndi gwero la mphamvu pa mochulukira, yochepa dera. ndi kuwonongeka kwa magetsi.Makamaka, pamene panopa ndi otsika 630A, angathe kuteteza galimoto.Nthawi zambiri breaker imatha kupotoza nthawi zambiri ndikuyambitsa injini.The mankhwala akhoza kuikidwa vertically ndi horizontally.
Gwirani mawu m'mawu | ||
1 | Chizindikiro | |
2 | Mtundu wazinthu | |
3 | Technical Parameters | |
4 | Standard | |
5 | Chizindikiro cha CCC | |
6 | Dzina Lakampani | |
7 | Chogwirizira | |
8 | Terminal screw | |
9 | Batani laulendo | |
10 | Chophimba | |
11 | Chivundikiro chapakati | |
12 | Zowonjezera mabowo | |
13 | Base |
Frame grade ovotera panopa lnm (A) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | ||||||||||||||||||
Zovoteledwa panopa (A) | 10, 16, 20, 25, 32, 40, 50, 63 | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160 | 100, 125, 160, 180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630 | 630, 700,800 | ||||||||||||||||||
Pole (P) | 2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3, 4/2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3, 4 | ||||||||||||||||||||
Mafupipafupi (Hz) | 50 | ||||||||||||||||||||||||
Kuvoteledwa kwa voltageUi (V) | AC1000 | ||||||||||||||||||||||||
Mphamvu yamphamvu yolimbana ndi mphamvu (V) | 12000 | ||||||||||||||||||||||||
Voltage yogwira ntchitoUe (V) | 400V | AC400/AC690 | |||||||||||||||||||||||
Mtunda wapakati (mm) | ≤50 | ≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤100 | ||||||||||||||||||
Short-circuit kuswa mphamvu | L | M | S | L | M | H | S | L | M | S | L | M | H | L | M | H | S | L | M | H | L | M | H | ||
Kuvoteledwa Limit/Kuvotera kuswa mphamvu lcu/lcs (AC400V) | 25/15 | 35/25 | 25/18 | 50/35 | 70/50 | 100/70 | 25/18 | 35/23 | 50/35 | 25/18 | 50/35 | 70/50 | 100/70 | 50/50 | 70/70 | 100/75 | 50/35 | 50/50 | 70/70 | 100/75 | 65/65 | 75/75 | 100/75 | ||
Kuvoteledwa Limit/Kuvotera kuswa mphamvu lcu/lcs (AC690V) | / | / | / | 20/10. | 20/12. | 30/15. | / | 10/5. | 15/8. | / | 20/10. | 20/12. | 30/15 | 20/10. | 25/15 | 35/18 | / | 20/10. | 25/15 | 35/18 | 20/10. | 25/15 | 35/20 | ||
Gwiritsani ntchito gulu | A | ||||||||||||||||||||||||
Miyezo yogwirizana | IEC60947-2 GB/T14048-2 | ||||||||||||||||||||||||
Oyenera kutentha kwa chilengedwe | -5°C+40°C | ||||||||||||||||||||||||
Moyo wamagetsi (nthawi) | 8000 | 7500 | |||||||||||||||||||||||
Moyo wamakina (nthawi) | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||
Shunt kumasulidwa | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kutulutsidwa kwa Undervoltage | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kulumikizana ndi ma alarm | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kulumikizana kothandizira | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Mawonekedwe ndi miyeso yoyika
Mtundu wazinthu | Pole | Wiring wakutsogolo | Kuyika kukula | Malo a batani | ||||||||||||||||||
L1 | L2 | L3 | L4 | L5 | L6 | W1 | W2 | W3 | H1 | H2 | H3 | H4 | H5 | H6 | K | a | b | d | L7 | L8 | ||
RDM5-63L/M RDM5-125S/L | 2 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 50.0 | 11.0 | 25.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | - | 111.0 | 3.5 | 17.0 | 20.0 |
3 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 75.0 | 11.0 | 50.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 25.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
4 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 100.0 | 11.0 | 75.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 50.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
RDM5-125M/H | 2 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 109.5 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | - | 129.0 | 4.5 | - | 6.5 |
3 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 30.0 | 129.0 | 4.5 | 22.0 | 15.5 | |
4 | 152.0 | - | 132.0 | 88.0 | 31.0 | 65.0 | 122.0 | 14.5 | 90.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 60.0 | 129.0 | 4.5 | 22.0 | 16.5 | |
RDM5-160S/L/M | 2 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | - | 129.0 | 3.5 | - | 16.5 |
3 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 30.0 | 129.0 | 3.5 | 22.0 | 15.5 | |
4 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 122.0 | 14.5 | 90.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 60.0 | 129.0 | 3.5 | 22.0 | 16.5 | |
RDM5-250S/L | 2 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 75.0 | 14.0 | 35.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 35.0 | 126.0 | 4.5 | 42.5 | 5.5 | |
4 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.5 | |
RDM5-250M/H | 2 | 165.0 | - | 145.0 | 102.0 | 53.0 | 53.0 | 75.0 | 14.0 | 55.0 | 112.5 | 94.0 | - | 85.0 | 22 | 22.0 | 24.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 35.0 | 126.0 | 4.5 | 42.5 | 15.5 | |
4 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.0 | |
RDM5-400L/M/H RDM5-630S | 3 | 258.0 | 178.0 | 224.0 | 132.0 | 53.0 | 100.0 | 150.0 | 35.0 | 96.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 44.0 | 194.0 | 7.0 | 57.5 | 30.0 |
4 | 258.0 | 179.0 | 224.0 | 132.0 | 53.0 | 100.0 | 198.0 | 35.0 | 144.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 94.0 | 194.0 | 7.0 | 57.5 | 30.0 | |
RDM5-630L/M/H | 3 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 182.0 | 35.5 | 116.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 58.0 | 200.0 | 7.0 | 58.0 | 32.0 |
4 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 240.0 | 35.5 | 174.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 116.0 | 200.0 | 7.0 | 58.0 | 31.5 | |
RDM5-800L/M/H | 3 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 210.0 | 35.0 | 140.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 70.0 | 243.0 | 7.0 | 53.0 | 24.5 |
4 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 280.0 | 35.0 | 210.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 140.0 | 243.0 | 7.0 | 53.0 | 24.5 |
RDM5 mndandanda wakumbuyo kwa ma wiring oyika kukula kotsegulira
RDM5 mndandanda wakumbuyo wama waya mawonekedwe ndi miyeso yoyika
RDM5-125 ~ 800 mawonekedwe a wiring kumbuyo ndi kukula kwa mbale yotsegulira
Mtundu wazinthu | Size kodi | |||||||||
H3 | H4 | D | W | L2 | d2 | A | B | C | d1 | |
RDM5-125M H | 64 | 100 | M8 | 50 | 132 | 24 | 30 | 108 | 60 | 5.5 |
RDM5-160L.M | ||||||||||
RDM5-250L, M, H | 70 | 100 | M10 | 35 | 145 | 15 | 35 | 126 | 70 | 5.5 |
RDM5-400L.M, H RDM5-630S | 71 | 105.5 | - | 48 | 2242 | 32 | 44 | 194 | 94 | 7 |
RDM5-630L.M, H | 46 | 105 | - | 58 | 2346 | 37 | 58 | 200 | 116 | 7 |
RDM5-800L,MH | 105 | 105 | - | 70 | 2436 | 48 | 70 | 243 | 70 | 7.5 |
RDM5 mndandanda wa pulagi-patsogolo miyeso
Makulidwe a RDM5-125 ~ 800 plug-in front panel circuit breaker
Mtundu wazinthu | Size kodi | |||||||||||||
A | G | K | H | H1 | H2 | H3 | L1 | L2 | AM | BM | ||||
RDM5-125M H | 172 | 95 | 38.5 | 50.5 | 35 | 16.5 | 61 | 185 | 217 | M6 | M8 | |||
RDM5-160L,M | ||||||||||||||
RDM5-250L,M,H | 183 | 95 | 44 | 52 | 35 | 18 | 65 | 230 | 259 | M6 | M10 | |||
RDM5-400L,M,H RDM5-630S | 276 | 170 | 53 | 79.5 | 67 | 18 | - | 322 | 352 | M6 | M10 | |||
RDM5-630L,M,H | 299 | 163.5 | 67.5 | 84.5 | 65.5 | 20 | - | 368 | 397 | M8 | M12 | |||
RDM5-80OL,M,H | 303 | 179 | 62 | 87.5 | 60.5 | 28 | 118 | 375 | 405 | M10 | M12 |
Kukula kwa dzenje la mbale yoyikira mawaya akutsogolo (X-XY-Y ndiye pakatikati pa chophwanyira dera)
RDM5-125~800 pulagi-patsogolo mawaya mounting mbale kutsegula kukula
Mtundu wazinthu | RDM5-125M.H RDM5-160L.M | RDM5-250L.M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L,MH | |||||||||
mtengo | 3 | 3 | 3 | 3 | 3 | |||||||||
Kuyika mbale kutsegula kukula (mm) | B | 66 | 70 | 115 | 90.5 | 90.5 | ||||||||
B1 | 50 | 60 | - | - | 65 | |||||||||
C | 60 | 64 | 135 | 144.5 | 144.5 | |||||||||
C1 | 35 | 35 | - | - | 80 | |||||||||
d | 6.5 | 6.5 | 6.5 | 8.5 | 11 |
RDM5 mndandanda wa pulagi-mu miyeso yakumbuyo yam'mbuyo ndi miyeso yotsegulira yotsegulira
Makulidwe a RDM5-125 ~ 800 plug-in plug-in plug-in chakumbuyo dera wosweka
Mtundu wazinthu | Size kodi | ||||||||||
A | F | G | K | H | H1 | H2 | H3 | H4 | AM | BM | |
RDM5-125M H RDM5-160L M | 168 | 133 | 92 | 38 | 48 | 32.5 | 32.5 | 18 | 17 | M6 | M8 |
RDM5-25OL, M, H | 186 | 144 | 95 | 45.5 | 49.5 | 33.5 | 34 | 15 | 17 | M6 | M8 |
RDM5-400L, M, H RDM5-630S | 280 | 224 | 171 | 54.5 | 59.5 | 40 | 44 | 23.5 | 20 | M8 | M12 |
RDM5-630L, M, H | 300 | 234 | 170 | 65 | 59 | 40 | 50 | 30 | 20 | M8 | M12 |
RDM5-800L, M, H | 305 | 243 | 181 | 62 | 87 | 60 | - | - | 28 | M10 | M14 |
Kukula kwa dzenje la plug-in kumbuyo kwa ma wiring panel (X-XY-Y ndiye pakatikati pa chophwanya dera)
RDM5-125~800 plug-in kumbuyo kwa mawaya oyika kukula kotsegulira
Mtundu wazinthu | RDM5-125M,H RDMS-160L.,M | RDM5-250L,M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L.,M,H | |||||||
Pole | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||
kukula kwa mbale yotsegulira (mm) | A | 91 | - | 107 | - | 149 | - | 182 | - | 210 | - | |
A1 | - | 129 | - | 145 | - | 200 | - | 242 | - | 290 | ||
B | 60 | - | 70 | - | 60 | - | 100 | - | 90 | - | ||
B1 | - | 90 | - | 105 | - | 108 | - | 158 | - | 162 | ||
C | 56 | 54 | 129 | 123 | 146 | |||||||
D | 38 | 45.5 | 54.5 | 65 | 62 | |||||||
E | 92 | 95 | 171 | 170 | 181 | |||||||
d | 6.5 | 6.5 | 8.5 | 8.5 | 11 |
Gwirani mawu m'mawu | ||
1 | Chizindikiro | |
2 | Mtundu wazinthu | |
3 | Technical Parameters | |
4 | Standard | |
5 | Chizindikiro cha CCC | |
6 | Dzina Lakampani | |
7 | Chogwirizira | |
8 | Terminal screw | |
9 | Batani laulendo | |
10 | Chophimba | |
11 | Chivundikiro chapakati | |
12 | Zowonjezera mabowo | |
13 | Base |
Frame grade ovotera panopa lnm (A) | 63 | 125 | 160 | 250 | 400 | 630 | 800 | ||||||||||||||||||
Zovoteledwa panopa (A) | 10, 16, 20, 25, 32, 40, 50, 63 | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160 | 100, 125, 160, 180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630 | 630, 700,800 | ||||||||||||||||||
Pole (P) | 2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3, 4/2, 3, 4 | 3, 4/2, 3, 4/3, 4 | 3, 4 | ||||||||||||||||||||
Mafupipafupi (Hz) | 50 | ||||||||||||||||||||||||
Kuvoteledwa kwa voltageUi (V) | AC1000 | ||||||||||||||||||||||||
Mphamvu yamphamvu yolimbana ndi mphamvu (V) | 12000 | ||||||||||||||||||||||||
Voltage yogwira ntchitoUe (V) | 400V | AC400/AC690 | |||||||||||||||||||||||
Mtunda wapakati (mm) | ≤50 | ≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤100 | ||||||||||||||||||
Short-circuit kuswa mphamvu | L | M | S | L | M | H | S | L | M | S | L | M | H | L | M | H | S | L | M | H | L | M | H | ||
Kuvoteledwa Limit/Kuvotera kuswa mphamvu lcu/lcs (AC400V) | 25/15 | 35/25 | 25/18 | 50/35 | 70/50 | 100/70 | 25/18 | 35/23 | 50/35 | 25/18 | 50/35 | 70/50 | 100/70 | 50/50 | 70/70 | 100/75 | 50/35 | 50/50 | 70/70 | 100/75 | 65/65 | 75/75 | 100/75 | ||
Kuvoteledwa Limit/Kuvotera kuswa mphamvu lcu/lcs (AC690V) | / | / | / | 20/10. | 20/12. | 30/15. | / | 10/5. | 15/8. | / | 20/10. | 20/12. | 30/15 | 20/10. | 25/15 | 35/18 | / | 20/10. | 25/15 | 35/18 | 20/10. | 25/15 | 35/20 | ||
Gwiritsani ntchito gulu | A | ||||||||||||||||||||||||
Miyezo yogwirizana | IEC60947-2 GB/T14048-2 | ||||||||||||||||||||||||
Oyenera kutentha kwa chilengedwe | -5°C+40°C | ||||||||||||||||||||||||
Moyo wamagetsi (nthawi) | 8000 | 7500 | |||||||||||||||||||||||
Moyo wamakina (nthawi) | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||
Shunt kumasulidwa | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kutulutsidwa kwa Undervoltage | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kulumikizana ndi ma alarm | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||||||
Kulumikizana kothandizira | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Mawonekedwe ndi miyeso yoyika
Mtundu wazinthu | Pole | Wiring wakutsogolo | Kuyika kukula | Malo a batani | ||||||||||||||||||
L1 | L2 | L3 | L4 | L5 | L6 | W1 | W2 | W3 | H1 | H2 | H3 | H4 | H5 | H6 | K | a | b | d | L7 | L8 | ||
RDM5-63L/M RDM5-125S/L | 2 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 50.0 | 11.0 | 25.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | - | 111.0 | 3.5 | 17.0 | 20.0 |
3 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 75.0 | 11.0 | 50.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 25.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
4 | 130.0 | - | 116.5 | 85.0 | - | 49.5 | 100.0 | 11.0 | 75.0 | 83.0 | 71.0 | - | 57.0 | 24.5 | 24.5 | 18.5 | 50.0 | 111.0 | 3.5 | 16.5 | 20.0 | |
RDM5-125M/H | 2 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 109.5 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | - | 129.0 | 4.5 | - | 6.5 |
3 | 152.0 | - | 132.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 30.0 | 129.0 | 4.5 | 22.0 | 15.5 | |
4 | 152.0 | - | 132.0 | 88.0 | 31.0 | 65.0 | 122.0 | 14.5 | 90.0 | 110.0 | 96.0 | - | 82.0 | 28.5 | 28.5 | 18.0 | 60.0 | 129.0 | 4.5 | 22.0 | 16.5 | |
RDM5-160S/L/M | 2 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 62 | 14.5 | 30.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | - | 129.0 | 3.5 | - | 16.5 |
3 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 92 | 14.5 | 60.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 30.0 | 129.0 | 3.5 | 22.0 | 15.5 | |
4 | 150.0 | - | 133.0 | 88.0 | 31.0 | 52.0 | 122.0 | 14.5 | 90.0 | 93.0 | 79.0 | - | 65.0 | 23.5 | 23.5 | 22.0 | 60.0 | 129.0 | 3.5 | 22.0 | 16.5 | |
RDM5-250S/L | 2 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 75.0 | 14.0 | 35.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 35.0 | 126.0 | 4.5 | 42.5 | 5.5 | |
4 | 165.0 | - | 145.5 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 96.0 | 76.0 | - | 67.0 | 23 | 23.0 | 25.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.5 | |
RDM5-250M/H | 2 | 165.0 | - | 145.0 | 102.0 | 53.0 | 53.0 | 75.0 | 14.0 | 55.0 | 112.5 | 94.0 | - | 85.0 | 22 | 22.0 | 24.0 | - | 126.0 | 4.5 | 2.5 | 15.5 |
3 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 107.0 | 14.0 | 70.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 35.0 | 126.0 | 4.5 | 42.5 | 15.5 | |
4 | 165.0 | - | 145.0 | 102.0 | 33.0 | 53.0 | 142.0 | 14.0 | 105.0 | 115.0 | 94.0 | - | 85.0 | 23 | 23.0 | 23.0 | 70.0 | 126.0 | 4.5 | 43.0 | 15.0 | |
RDM5-400L/M/H RDM5-630S | 3 | 258.0 | 178.0 | 224.0 | 132.0 | 53.0 | 100.0 | 150.0 | 35.0 | 96.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 44.0 | 194.0 | 7.0 | 57.5 | 30.0 |
4 | 258.0 | 179.0 | 224.0 | 132.0 | 53.0 | 100.0 | 198.0 | 35.0 | 144.0 | 152.0 | 115.0 | 101.0 | 99.0 | 38 | 38.0 | 31.0 | 94.0 | 194.0 | 7.0 | 57.5 | 30.0 | |
RDM5-630L/M/H | 3 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 182.0 | 35.5 | 116.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 58.0 | 200.0 | 7.0 | 58.0 | 32.0 |
4 | 270.0 | 185.0 | 235.5 | 146.0 | 52.5 | 100.0 | 240.0 | 35.5 | 174.0 | 158.0 | 119.0 | 106.0 | 103.0 | 45 | 43.0 | 41.0 | 116.0 | 200.0 | 7.0 | 58.0 | 31.5 | |
RDM5-800L/M/H | 3 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 210.0 | 35.0 | 140.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 70.0 | 243.0 | 7.0 | 53.0 | 24.5 |
4 | 280.0 | 205.0 | 243.0 | 148.0 | 52.0 | 100.0 | 280.0 | 35.0 | 210.0 | 159.0 | 122.0 | 109.0 | 105.0 | 40.5 | 42.5 | 45.0 | 140.0 | 243.0 | 7.0 | 53.0 | 24.5 |
RDM5 mndandanda wakumbuyo kwa ma wiring oyika kukula kotsegulira
RDM5 mndandanda wakumbuyo wama waya mawonekedwe ndi miyeso yoyika
RDM5-125 ~ 800 mawonekedwe a wiring kumbuyo ndi kukula kwa mbale yotsegulira
Mtundu wazinthu | Size kodi | |||||||||
H3 | H4 | D | W | L2 | d2 | A | B | C | d1 | |
RDM5-125M H | 64 | 100 | M8 | 50 | 132 | 24 | 30 | 108 | 60 | 5.5 |
RDM5-160L.M | ||||||||||
RDM5-250L, M, H | 70 | 100 | M10 | 35 | 145 | 15 | 35 | 126 | 70 | 5.5 |
RDM5-400L.M, H RDM5-630S | 71 | 105.5 | - | 48 | 2242 | 32 | 44 | 194 | 94 | 7 |
RDM5-630L.M, H | 46 | 105 | - | 58 | 2346 | 37 | 58 | 200 | 116 | 7 |
RDM5-800L,MH | 105 | 105 | - | 70 | 2436 | 48 | 70 | 243 | 70 | 7.5 |
RDM5 mndandanda wa pulagi-patsogolo miyeso
Makulidwe a RDM5-125 ~ 800 plug-in front panel circuit breaker
Mtundu wazinthu | Size kodi | |||||||||||||
A | G | K | H | H1 | H2 | H3 | L1 | L2 | AM | BM | ||||
RDM5-125M H | 172 | 95 | 38.5 | 50.5 | 35 | 16.5 | 61 | 185 | 217 | M6 | M8 | |||
RDM5-160L,M | ||||||||||||||
RDM5-250L,M,H | 183 | 95 | 44 | 52 | 35 | 18 | 65 | 230 | 259 | M6 | M10 | |||
RDM5-400L,M,H RDM5-630S | 276 | 170 | 53 | 79.5 | 67 | 18 | - | 322 | 352 | M6 | M10 | |||
RDM5-630L,M,H | 299 | 163.5 | 67.5 | 84.5 | 65.5 | 20 | - | 368 | 397 | M8 | M12 | |||
RDM5-80OL,M,H | 303 | 179 | 62 | 87.5 | 60.5 | 28 | 118 | 375 | 405 | M10 | M12 |
Kukula kwa dzenje la mbale yoyikira mawaya akutsogolo (X-XY-Y ndiye pakatikati pa chophwanyira dera)
RDM5-125~800 pulagi-patsogolo mawaya mounting mbale kutsegula kukula
Mtundu wazinthu | RDM5-125M.H RDM5-160L.M | RDM5-250L.M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L,MH | |||||||||
mtengo | 3 | 3 | 3 | 3 | 3 | |||||||||
Kuyika mbale kutsegula kukula (mm) | B | 66 | 70 | 115 | 90.5 | 90.5 | ||||||||
B1 | 50 | 60 | - | - | 65 | |||||||||
C | 60 | 64 | 135 | 144.5 | 144.5 | |||||||||
C1 | 35 | 35 | - | - | 80 | |||||||||
d | 6.5 | 6.5 | 6.5 | 8.5 | 11 |
RDM5 mndandanda wa pulagi-mu miyeso yakumbuyo yam'mbuyo ndi miyeso yotsegulira yotsegulira
Makulidwe a RDM5-125 ~ 800 plug-in plug-in plug-in chakumbuyo dera wosweka
Mtundu wazinthu | Size kodi | ||||||||||
A | F | G | K | H | H1 | H2 | H3 | H4 | AM | BM | |
RDM5-125M H RDM5-160L M | 168 | 133 | 92 | 38 | 48 | 32.5 | 32.5 | 18 | 17 | M6 | M8 |
RDM5-25OL, M, H | 186 | 144 | 95 | 45.5 | 49.5 | 33.5 | 34 | 15 | 17 | M6 | M8 |
RDM5-400L, M, H RDM5-630S | 280 | 224 | 171 | 54.5 | 59.5 | 40 | 44 | 23.5 | 20 | M8 | M12 |
RDM5-630L, M, H | 300 | 234 | 170 | 65 | 59 | 40 | 50 | 30 | 20 | M8 | M12 |
RDM5-800L, M, H | 305 | 243 | 181 | 62 | 87 | 60 | - | - | 28 | M10 | M14 |
Kukula kwa dzenje la plug-in kumbuyo kwa ma wiring panel (X-XY-Y ndiye pakatikati pa chophwanya dera)
RDM5-125~800 plug-in kumbuyo kwa mawaya oyika kukula kotsegulira
Mtundu wazinthu | RDM5-125M,H RDMS-160L.,M | RDM5-250L,M,H | RDM5-400L,M,H RDM5-630S | RDM5-630L,M,H | RDM5-800L.,M,H | |||||||
Pole | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||
kukula kwa mbale yotsegulira (mm) | A | 91 | - | 107 | - | 149 | - | 182 | - | 210 | - | |
A1 | - | 129 | - | 145 | - | 200 | - | 242 | - | 290 | ||
B | 60 | - | 70 | - | 60 | - | 100 | - | 90 | - | ||
B1 | - | 90 | - | 105 | - | 108 | - | 158 | - | 162 | ||
C | 56 | 54 | 129 | 123 | 146 | |||||||
D | 38 | 45.5 | 54.5 | 65 | 62 | |||||||
E | 92 | 95 | 171 | 170 | 181 | |||||||
d | 6.5 | 6.5 | 8.5 | 8.5 | 11 |