| Chitsanzo | Gulu | Mphamvu yofotokozera | Yoyesedwa panopa Mu | Kusinthasintha kwa chikoka |
| DSS858 | Magawo atatu mawaya atatu | 3x100V | 3x1.5(6)A | Kutengera dzina la dzina |
| 3x3(6)A | ||||
| 3x380V | 3x1.5(6)A | |||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A | ||||
| DTS858 | Magawo atatu mawaya anayi | 3x57.5/100V | 3x1.5(6)A | |
| 3x3(6)A | ||||
| 3x1.5(6)A | ||||
| 3x3(6)A | ||||
| 3x2.5(10)A | ||||
| 3x5(20)A | ||||
| 3x10(40)A | ||||
| 3x15(60)A | ||||
| 3x20(80)A | ||||
| 3x30(100)A |
| Mphamvu yogwira ntchito yanthawi zonse | Voliyumu yovotera 0.8 ~ 1.2 |
| Voliyumu yodzipatula | ≥2000V(AC) |
| Kugwiritsa ntchito mphamvu yamagetsi | ≤2W, 10VA |
| Kulondola | Kalasi 1.0; Kalasi 2.0 |
| Kukula kwa ndondomeko | 230x145x90mm |
| Kulemera | Pafupifupi 3Kg |
Cos φ=1.0(Sinp=1.0), load current ndi 0.004lb(kalasi ya 1.0), 0.005lb(kalasi ya 2.0), mita imatha kuyeza mphamvu mosalekeza.
115% ya mphamvu yamagetsi yovoteredwa pa kuzungulira, mphamvu yamagetsi siyenera kutuluka pamene kuzungulira kwamagetsi kwasweka.
● Kutentha kwabwinobwino kwa ntchito: -20°C~ -50°C
● Kutentha kosungirako ndi mayendedwe: -25°C~+70°C
● Kutentha kwambiri kwa ntchito: -30°C~+60°C
● Chinyezi chapakati pachaka: ≤75%