General mphira sheathed zingwe flexible

Zingwe zosinthira mphira zimapangidwira kuti zigwiritsidwe ntchito potumiza mphamvu ya powe, zida zam'nyumba ndi zida zamagetsi zosunthika panja pa ACrated voltage mpaka WyU/450/750V.


  • General mphira sheathed zingwe flexible

Tsatanetsatane wa Zamalonda

Kugwiritsa ntchito

Parameters

Zitsanzo & Kapangidwe

Makulidwe

Chiyambi cha Zamalonda

Zingwe zosinthira mphira zimapangidwira kuti zigwiritsidwe ntchito potumiza mphamvu ya powe, zida zam'nyumba ndi zida zamagetsi zosunthika panja pa ACrated voltage mpaka WyU/450/750V.

Mawonekedwe

1676599645992

Mphamvu yamagetsi ya U0/U为450/750V300/500V.300/300V.

Chingwe chamtundu wa "W" chokhala ndi mphamvu yolimbana ndi mpweya komanso mphamvu yamafuta ndi yoyenera kugwiritsidwa ntchito panja kapena kukhudzana ndi dothi lamafuta.

Chiyambi cha Zamalonda (1)

Kagwiritsidwe ntchito

Ovoteledwa voteji UU 450/750V.300/500V.300/300V.

Chingwe cha "W" Type chokhala ndi mphamvu yolimbana ndi mpweya komanso mphamvu yamafuta ndi yoyenera kugwiritsidwa ntchito panja kapena kulumikizana ndi mtundu wamafuta a dit.

Chitsanzo No.of cores Malo abwinobwino am'mbali mwa kondakitala mm2
YC
YCW
1
2
3, 4, 3 + 1
5
1.5-400
1.5-95
1.5-150
1.5-25
YZ
YZW
  0.75-6
Max.permissible kutentha kosalekeza kwa kondakitala YC(YCW) 65 ℃ YZ(YZW) 60 ℃
Kutentha kozungulira + 25 ℃  
Unsembe yozungulira kutentha YC YZ:=-40℃ YCW YZW: =-15℃  
Kupindika kwa radius 4-5 Nthawi zakunja kwa chingwe  

Mtundu wa chingwe

Chitsanzo Kufotokozera Kugwiritsa ntchito
Yc Chingwe cholemera cha rabara cha flexible Kulumikizana kwa zida zonse zamagetsi zosunthika.
kupirira zolemera zimango mphamvu yakunja.
YCW Field heavy duty rabara sheath flexible chingwe Kulumikizana kwa zida zamagetsi zonse zosunthika, kupirira mphamvu yakunja yolemetsa yamagetsi yokhala ndi zotsutsana ndi nyengo komanso zolimbana ndi mafuta.
YZ Chingwe chosinthasintha cham'kati mphira Kugwiritsa ntchito zida zosiyanasiyana zam'manja ndikuchita togeneral mechanical out force
YZW Chingwe chosinthika cham'munda chapakatikati mwa mphira Kugwiritsa ntchito kuzinthu zosiyanasiyana zapazida zam'manja zamafuta osamva mafuta

Single-core general rabara sheathed flexible chingwe

Malo abwino odutsa a conductor Corex mm2   awiri a conductor
mm  
Unene wamba
mwa mm  
Kunja kwa chingwe mm Kulemera kwake kwa cablekg/km  Kuchuluka-kunyamula
A 
Min Max
1.5 1.8 0.8  1.4  5.6 7.2 62 29
2.5 2.6 0.9  1.4  6.4 8 85 37
4 3.2 1  1.5  7.2 9 114 47
6 3.9 1  1.6  8 11 148 52
10 5.1 1.2  1.8  9.8 13 227 75
16 6.3 1.2  1.9  11 14.5 305 112
25 7.8 1.4  2  12.5 16.5 446 148
35 9.2 1.4  2.2  14 18.5 595 148
50 11 1.6  2.4  16.5 21 799 226
70 13.1 1.6  2.6  18.5 24 1060 289
95 15.1 1.8  2.8  21 26 1401 353
120 17 1.8  3  23 28.5 1667 415
150 19 2  3.2  25 32 2034 460
185 20 2.2  3.4  27.5 34.5 2524 529
240 24 2.4  3.5  30.5 38 3195 636
300 27 2.6  3.6  33.5 41.5 3901 732
400 31 2.8  3.8  37.5 46.5 5095 877

Awiri-core general labala sheathed tlexible chingwe

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
2 × 1.5 1.8 0.8 1.5 9 11.5 147 21
2 × 2.5 2.6 0.9 1.7 10.5 13.5 232 30
2 × 4 pa 3.2 1 1.8 12 15 308 39
2 × 6 pa 3.9 1 2 13.5 18.5 409 57
2 × 10 pa 5.1 1.2 3.1 18.5 24 737 74
2 × 16 pa 6.3 1.2 3.3 21 27.5 965 98
2 × 25 pa 7.8 1.4 3.6 24.5 31.5 1444 135
2 × 35 pa 9.2 1.4 3.9 27.5 35.5 1875 167
2 × 50 pa 11 1.6 4.3 32 41 2536 208
2 × 70 pa 13.1 1.6 4.6 36 46 3257 259
2 × 95 pa 15.1 1.8 5 40.5 50.5 4349 318

Zingwe zitatu zazikuluzikulu za rabara zopindika

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
3 × 1.5 1.8 0.8 1.6 9.6 12.5 178 19
3 × 2.5 2.6 0.9 1.8 11.5 14.5 276 26
3 × 4 pa 3.2 1 1.9 13 16 374 34
3 × 6 pa 3.9 1 2.1 14.5 20.5 499 43
3 × 10 pa 5.1 1.2 3.3 20 25.5 898 63
3 × 16 pa 6.3 1.2 3.5 22.5 29.5 1191 84
3 × 25 pa 7.8 1.4 3.8 26.5 34 1780 115
3 × 35 pa 9.2 1.4 4.1 29.5 38 2330 142
3 × 50 pa 11 1.6 4.5 34.5 43.5 3054 176
3 × 70 pa 13.1 1.6 4.8 38.5 49.5 4095 224
3 × 95 pa 15.1 1.8 5.3 44 54 5481 273
3 × 120 17 1.8 5.6 48 59 6459 316
3 × 150 19 2 6 53 66.5 7797 454

4-core general rabara sheathed flexible chingwe

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
4 × 1.5 1.8 0.8 1.7 10.5 13.5 219 19
4 × 2.5 2.6 0.9 1.9 12.5 15.5 341 26
4 × 4 pa 3.2 1 2 14.5 18 464 34
4 × 6 pa 3.9 1 2.3 16.5 22 627 43
4 × 10 pa 5.1 1.2 3.4 21.5 28 1101 63
4 × 16 pa 6.3 1.2 3.6 24.5 32 1471 84
4 × 25 pa 7.8 1.4 4.1 29.5 37.5 2244 115
4 × 35 pa 9.2 1.4 4.4 33 42 2942 142
4 × 50 pa 11 1.6 4.8 38 48.5 3971 176
4 × 70 pa 13.1 1.6 5.2 43 55 5210 224
4x95 pa 15.1 1.8 5.9 49 60.5 7024 273
4 × 120 17 1.8 6 53 65.5 8213 316
4 × 150 pa 19 2 6.5 59 74 10042 454

pachimake general labala sheathed flexible chingwe

Malo abwino kwambiri odutsa
Kondakitala Core x mm2 
diameta wa
kondakitala
mm 
Normal makulidwe a
insulation mm
Unene wamba
wa mchila
mm 
kunja kwa chingwe
mm 
kg/km Kuwerengetsera kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Mbuye
pachimake
Wosalowerera ndale
pachimake
Mbuye
pachimake
Wosalowerera ndale
pachimake
Min Max
3 × 2.5 1.5 2.6 0.9 0.8 2 12.5 15.5 321 26
3 × 4 pa 2.5 3.2 1 0.9 2 14.5 17.5 434 34
3 × 6 pa 4 3.9 1 1 2.2 16 21 585 43
3 × 10 pa 6 5.1 1.2 1 3 20.5 26.5 966 63
3 × 16 pa 6 6.3 1.2 1 3.5 23 30.5 1291 84
3 × 25 pa 10 7.8 1.4 1.2 4 28 35.5 1963 115
3 × 35 pa 10 9.2 1.4 1.2 4 30 38.5 2438 142
3 × 50 pa 16 11 1.6 1.2 5 36 46 3438 176
3 × 70 pa 25 13.1 1.6 1.4 5 40 51 4465 224
3 × 95 pa 35 15.1 1.8 1.4 5 44 55 5829 273
3 × 120 35 17 1.8 1.4 5 46.5 59 6672 316
3 × 150 50 19 2 1.6 5 52 66 7707 454

300/500 YZ, YZW Yapakati kukula mphira m'chingwe chingwe chosinthika

mal cross sectional area
kondakitala mm2 
Diameter ya
kondakitala
mm 
Unene wamba
za insulation
mm 
Unene wamba
mwa mm 
Out diameter
pa chingwe mm 
Conductor resistacne
Max.pa 20 ℃
Cu-core Tinned Cu-core
2 × 0.75 0.21 0.6 0.8 7 26 26.7
2 x 1.0 0.21 0.6 0.9 7.2 19.5 20
2 × 1.5 0.26 0.8 1 9 13.3 13.7
2 × 2.5 0.26 0.9 1.1 10.5 7.98 8.21
2 × 4 pa 0.31 1 1.2 10.6 4.95 5.09
2 × 6 pa 0.31 1 1.3 11.8 3.3 3.39
3 × 0.75 0.21 0.6 0.9 7.5 26 26.7
mal cross sectional area
kondakitala mm2 
Diameter ya
kondakitala
mm 
Unene wamba
za insulation
mm 
Unene wamba
mwa mm 
Out diameter
pa chingwe mm 
Conductor resistacne
Max.pa 20 ℃
Cu-core Tinned Cu-core
3 x 1.0 0.21 0.6 0.9 8 19.5 20
3 x 1.5 0.26 0.8 1 10 13.3 13.7
3 × 2.5 0.26 0.9 1.1 11 7.98 8.21
3 × 4 pa 0.31 1 1.2 11.3 4.95 5.09
3 × 6 pa 0.31 1 1.3 12.6 3.3 3.39
4 × 0.75 0.21 0.6 0.9 8 26 26.7
4 × 1.0 0.21 0.6 0.9 8.5 19.5 20
4 × 1.5 0.26 0.8 1.1 10.5 13.3 13.7
4 × 2.5 0.26 0.9 1.2 12 7.98 8.21
4x4 pa 0.31 1 1.3 12.7 4.95 5.09
4 × 6 pa 0.31 1 1.4 14 3.3 3.39
3x 1.5+1 x 1.0 0.26/0.21 0.8/0.6 1.1 8.6 13.3 13.7
3 x 2.5+1 x 1.5 0.26/0.26 0.9/0.8 1.2 10.4 7.98 8.21
3X 4+1 x 1.25 0.31/0.26 1.0/0.9 1.3 12.3 4.95 5.09
3x6+1x4 0.31/0.31 1.0/1.0 1.4 13.7 3.3 3.39
5 × 0.75 0.21 0.6 1 8.5 26 26.7
5 × 1 pa 0.21 0.6 1 9 19.5 20
5 × 1.5 0.26 0.8 1.1 11 13.3 13.7
5 x2.5 0.26 0.9 1.3 13 7.98 8.21
5 × 4 pa 0.31 1 1.4 14.1 4.95 5.09
5 × 6 pa 0.31 1 1.6 15.7 3.3 3.39
6X0.75 0.21 0.6 1 8.2 26 26.7
6 × 1.0 0.21 0.6 1.1 8.7 19.5 20
6 × 1.5 0.26 0.8 1.2 10.9 13.3 13.7
6 × 2.5 0.26 0.9 1.4 13.2 7.98 8.21
6 × 4 pa 0.31 1 1.5 15.5 4.95 5.09
6 × 6 pa 0.31 1 1.7 17.4 3.3 3.39

Zogulitsa-Chiyambi-4

Kuti mudziwe zambiri, chonde lemberani wogulitsa wathu kudzera pa FAQ

Kagwiritsidwe ntchito

Ovoteledwa voteji UU 450/750V.300/500V.300/300V.

Chingwe cha "W" Type chokhala ndi mphamvu yolimbana ndi mpweya komanso mphamvu yamafuta ndi yoyenera kugwiritsidwa ntchito panja kapena kulumikizana ndi mtundu wamafuta a dit.

Chitsanzo No.of cores Malo abwinobwino am'mbali mwa kondakitala mm2
YC
YCW
1
2
3, 4, 3 + 1
5
1.5-400
1.5-95
1.5-150
1.5-25
YZ
YZW
  0.75-6
Max.permissible kutentha kosalekeza kwa kondakitala YC(YCW) 65 ℃ YZ(YZW) 60 ℃
Kutentha kozungulira + 25 ℃  
Unsembe yozungulira kutentha YC YZ:=-40℃ YCW YZW: =-15℃  
Kupindika kwa radius 4-5 Nthawi zakunja kwa chingwe  

Mtundu wa chingwe

Chitsanzo Kufotokozera Kugwiritsa ntchito
Yc Chingwe cholemera cha rabara cha flexible Kulumikizana kwa zida zonse zamagetsi zosunthika.
kupirira zolemera zimango mphamvu yakunja.
YCW Field heavy duty rabara sheath flexible chingwe Kulumikizana kwa zida zamagetsi zonse zosunthika, kupirira mphamvu yakunja yolemetsa yamagetsi yokhala ndi zotsutsana ndi nyengo komanso zolimbana ndi mafuta.
YZ Chingwe chosinthasintha cham'kati mphira Kugwiritsa ntchito zida zosiyanasiyana zam'manja ndikuchita togeneral mechanical out force
YZW Chingwe chosinthika cham'munda chapakatikati mwa mphira Kugwiritsa ntchito kuzinthu zosiyanasiyana zapazida zam'manja zamafuta osamva mafuta

Single-core general rabara sheathed flexible chingwe

Malo abwino odutsa a conductor Corex mm2   awiri a conductor
mm  
Unene wamba
mwa mm  
Kunja kwa chingwe mm Kulemera kwake kwa cablekg/km  Kuchuluka-kunyamula
A 
Min Max
1.5 1.8 0.8  1.4  5.6 7.2 62 29
2.5 2.6 0.9  1.4  6.4 8 85 37
4 3.2 1  1.5  7.2 9 114 47
6 3.9 1  1.6  8 11 148 52
10 5.1 1.2  1.8  9.8 13 227 75
16 6.3 1.2  1.9  11 14.5 305 112
25 7.8 1.4  2  12.5 16.5 446 148
35 9.2 1.4  2.2  14 18.5 595 148
50 11 1.6  2.4  16.5 21 799 226
70 13.1 1.6  2.6  18.5 24 1060 289
95 15.1 1.8  2.8  21 26 1401 353
120 17 1.8  3  23 28.5 1667 415
150 19 2  3.2  25 32 2034 460
185 20 2.2  3.4  27.5 34.5 2524 529
240 24 2.4  3.5  30.5 38 3195 636
300 27 2.6  3.6  33.5 41.5 3901 732
400 31 2.8  3.8  37.5 46.5 5095 877

Awiri-core general labala sheathed tlexible chingwe

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
2 × 1.5 1.8 0.8 1.5 9 11.5 147 21
2 × 2.5 2.6 0.9 1.7 10.5 13.5 232 30
2 × 4 pa 3.2 1 1.8 12 15 308 39
2 × 6 pa 3.9 1 2 13.5 18.5 409 57
2 × 10 pa 5.1 1.2 3.1 18.5 24 737 74
2 × 16 pa 6.3 1.2 3.3 21 27.5 965 98
2 × 25 pa 7.8 1.4 3.6 24.5 31.5 1444 135
2 × 35 pa 9.2 1.4 3.9 27.5 35.5 1875 167
2 × 50 pa 11 1.6 4.3 32 41 2536 208
2 × 70 pa 13.1 1.6 4.6 36 46 3257 259
2 × 95 pa 15.1 1.8 5 40.5 50.5 4349 318

Zingwe zitatu zazikuluzikulu za rabara zopindika

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
3 × 1.5 1.8 0.8 1.6 9.6 12.5 178 19
3 × 2.5 2.6 0.9 1.8 11.5 14.5 276 26
3 × 4 pa 3.2 1 1.9 13 16 374 34
3 × 6 pa 3.9 1 2.1 14.5 20.5 499 43
3 × 10 pa 5.1 1.2 3.3 20 25.5 898 63
3 × 16 pa 6.3 1.2 3.5 22.5 29.5 1191 84
3 × 25 pa 7.8 1.4 3.8 26.5 34 1780 115
3 × 35 pa 9.2 1.4 4.1 29.5 38 2330 142
3 × 50 pa 11 1.6 4.5 34.5 43.5 3054 176
3 × 70 pa 13.1 1.6 4.8 38.5 49.5 4095 224
3 × 95 pa 15.1 1.8 5.3 44 54 5481 273
3 × 120 17 1.8 5.6 48 59 6459 316
3 × 150 19 2 6 53 66.5 7797 454

4-core general rabara sheathed flexible chingwe

Malo abwino odutsa a conductor Corex mm2  awiri a conductor
mm 
Kunenepa kwabwino kwa insula-
izi mm 
Unene wamba
mwa mm 
Kunja kwa chingwe mm Kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Min Max
4 × 1.5 1.8 0.8 1.7 10.5 13.5 219 19
4 × 2.5 2.6 0.9 1.9 12.5 15.5 341 26
4 × 4 pa 3.2 1 2 14.5 18 464 34
4 × 6 pa 3.9 1 2.3 16.5 22 627 43
4 × 10 pa 5.1 1.2 3.4 21.5 28 1101 63
4 × 16 pa 6.3 1.2 3.6 24.5 32 1471 84
4 × 25 pa 7.8 1.4 4.1 29.5 37.5 2244 115
4 × 35 pa 9.2 1.4 4.4 33 42 2942 142
4 × 50 pa 11 1.6 4.8 38 48.5 3971 176
4 × 70 pa 13.1 1.6 5.2 43 55 5210 224
4x95 pa 15.1 1.8 5.9 49 60.5 7024 273
4 × 120 17 1.8 6 53 65.5 8213 316
4 × 150 pa 19 2 6.5 59 74 10042 454

pachimake general labala sheathed flexible chingwe

Malo abwino kwambiri odutsa
Kondakitala Core x mm2 
diameta wa
kondakitala
mm 
Normal makulidwe a
insulation mm
Unene wamba
wa mchila
mm 
kunja kwa chingwe
mm 
kg/km Kuwerengetsera kulemera kwa chingwe
kg/km 
Kuchuluka-kunyamula
A 
Mbuye
pachimake
Wosalowerera ndale
pachimake
Mbuye
pachimake
Wosalowerera ndale
pachimake
Min Max
3 × 2.5 1.5 2.6 0.9 0.8 2 12.5 15.5 321 26
3 × 4 pa 2.5 3.2 1 0.9 2 14.5 17.5 434 34
3 × 6 pa 4 3.9 1 1 2.2 16 21 585 43
3 × 10 pa 6 5.1 1.2 1 3 20.5 26.5 966 63
3 × 16 pa 6 6.3 1.2 1 3.5 23 30.5 1291 84
3 × 25 pa 10 7.8 1.4 1.2 4 28 35.5 1963 115
3 × 35 pa 10 9.2 1.4 1.2 4 30 38.5 2438 142
3 × 50 pa 16 11 1.6 1.2 5 36 46 3438 176
3 × 70 pa 25 13.1 1.6 1.4 5 40 51 4465 224
3 × 95 pa 35 15.1 1.8 1.4 5 44 55 5829 273
3 × 120 35 17 1.8 1.4 5 46.5 59 6672 316
3 × 150 50 19 2 1.6 5 52 66 7707 454

300/500 YZ, YZW Yapakati kukula mphira m'chingwe chingwe chosinthika

mal cross sectional area
kondakitala mm2 
Diameter ya
kondakitala
mm 
Unene wamba
za insulation
mm 
Unene wamba
mwa mm 
Out diameter
pa chingwe mm 
Conductor resistacne
Max.pa 20 ℃
Cu-core Tinned Cu-core
2 × 0.75 0.21 0.6 0.8 7 26 26.7
2 x 1.0 0.21 0.6 0.9 7.2 19.5 20
2 × 1.5 0.26 0.8 1 9 13.3 13.7
2 × 2.5 0.26 0.9 1.1 10.5 7.98 8.21
2 × 4 pa 0.31 1 1.2 10.6 4.95 5.09
2 × 6 pa 0.31 1 1.3 11.8 3.3 3.39
3 × 0.75 0.21 0.6 0.9 7.5 26 26.7
mal cross sectional area
kondakitala mm2 
Diameter ya
kondakitala
mm 
Unene wamba
za insulation
mm 
Unene wamba
mwa mm 
Out diameter
pa chingwe mm 
Conductor resistacne
Max.pa 20 ℃
Cu-core Tinned Cu-core
3 x 1.0 0.21 0.6 0.9 8 19.5 20
3 x 1.5 0.26 0.8 1 10 13.3 13.7
3 × 2.5 0.26 0.9 1.1 11 7.98 8.21
3 × 4 pa 0.31 1 1.2 11.3 4.95 5.09
3 × 6 pa 0.31 1 1.3 12.6 3.3 3.39
4 × 0.75 0.21 0.6 0.9 8 26 26.7
4 × 1.0 0.21 0.6 0.9 8.5 19.5 20
4 × 1.5 0.26 0.8 1.1 10.5 13.3 13.7
4 × 2.5 0.26 0.9 1.2 12 7.98 8.21
4x4 pa 0.31 1 1.3 12.7 4.95 5.09
4 × 6 pa 0.31 1 1.4 14 3.3 3.39
3x 1.5+1 x 1.0 0.26/0.21 0.8/0.6 1.1 8.6 13.3 13.7
3 x 2.5+1 x 1.5 0.26/0.26 0.9/0.8 1.2 10.4 7.98 8.21
3X 4+1 x 1.25 0.31/0.26 1.0/0.9 1.3 12.3 4.95 5.09
3x6+1x4 0.31/0.31 1.0/1.0 1.4 13.7 3.3 3.39
5 × 0.75 0.21 0.6 1 8.5 26 26.7
5 × 1 pa 0.21 0.6 1 9 19.5 20
5 × 1.5 0.26 0.8 1.1 11 13.3 13.7
5 x2.5 0.26 0.9 1.3 13 7.98 8.21
5 × 4 pa 0.31 1 1.4 14.1 4.95 5.09
5 × 6 pa 0.31 1 1.6 15.7 3.3 3.39
6X0.75 0.21 0.6 1 8.2 26 26.7
6 × 1.0 0.21 0.6 1.1 8.7 19.5 20
6 × 1.5 0.26 0.8 1.2 10.9 13.3 13.7
6 × 2.5 0.26 0.9 1.4 13.2 7.98 8.21
6 × 4 pa 0.31 1 1.5 15.5 4.95 5.09
6 × 6 pa 0.31 1 1.7 17.4 3.3 3.39

Zogulitsa-Chiyambi-4

Kuti mudziwe zambiri, chonde lemberani wogulitsa wathu kudzera pa FAQ

Lembani uthenga wanu apa ndikutumiza kwa ife